Planning des entraînements
Les entraînements sont ouverts toute l'année aux non licenciés/es pour venir faire un essai ! Nous serons ravis de t'accueillir et de partager un bon moment ensemble !
L'équipe de l'AFCV
Note importante : Les horaires des matchs du weekend peuvent varier :
- Les matchs de Seniors (D1 et D3) le dimanche peuvent se jouer à différents horaires (12h30, 15h00, etc.)
- Des matchs de coupe peuvent être programmés exceptionnellement le samedi
- Consultez les informations spécifiques à chaque rencontre pour les horaires définitifs
Communication : Restez informés !
- Chaque équipe dispose d'un groupe WhatsApp dédié pour partager les informations importantes
- Les horaires définitifs des matchs et autres informations y sont communiqués
- Ce site web est régulièrement mis à jour avec les actualités du club
- N'hésitez pas à contacter votre entraîneur pour être ajouté au groupe
U7
Jour | Horaires | Informations |
---|---|---|
Mercredi | 14:00 - 15:30 | Demi Terrain |
Matchs du weekend | ||
Samedi | 10:00 - 12:00 | Plateau |
Baby Foot
Jour | Horaires | Informations |
---|---|---|
Samedi | 09:00 - 10:00 | Terrain complet |
U9-1
Jour | Horaires | Informations |
---|---|---|
Mercredi | 14:00 - 15:30 | Demi Terrain |
Matchs du weekend | ||
Samedi | 10:00 - 12:00 | Plateau |
U11-1
Jour | Horaires | Informations |
---|---|---|
Lundi | 17:30 - 19:00 | 1/2 Terrain |
Mercredi | 16:00 - 17:30 | 1/2 Terrain |
Matchs du weekend | ||
Samedi | 10:00 - 12:00 | Plateau |
U13-1
Jour | Horaires | Informations |
---|---|---|
Lundi | 17:30 - 19:00 | Demi Terrain |
Mercredi | 16:00 - 17:30 | 1/2 Terrain |
Matchs du weekend | ||
Samedi | 13:00 - 14:30 | Match |
U14
Jour | Horaires | Informations |
---|---|---|
Mardi | 18:00 - 19:30 | 1/2 Terrain |
Jeudi | 18:00 - 19:30 | 1/2 Terrain |
Matchs du weekend | ||
Samedi | 14:30 - 16:00 | Match |
U16
Jour | Horaires | Informations |
---|---|---|
Mercredi | 18:00 - 19:30 | 1/2 Terrain |
Vendredi | 18:00 - 19:30 | 1/2 Terrain |
Matchs du weekend | ||
Dimanche | 10:00 - 11:30 | Match |
U18
Jour | Horaires | Informations |
---|---|---|
Mercredi | 18:00 - 19:30 | 1/2 Terrain |
Vendredi | 18:00 - 19:30 | 1/2 Terrain |
Matchs du weekend | ||
Samedi | 16:00 - 18:00 | Match |
Seniors F
Jour | Horaires | Informations |
---|---|---|
Mardi | 19:15 - 21:00 | 1/2 Terrain |
Jeudi | 19:15 - 21:00 | 1/2 Terrain |
Matchs du weekend | ||
Dimanche | 11:30 - 13:00 | Match |
Seniors D3
Jour | Horaires | Informations |
---|---|---|
Mercredi | 19:15 - 21:00 | 1/2 Terrain |
Vendredi | 19:15 - 21:00 | 1/2 Terrain |
Matchs du weekend | ||
Dimanche | 13:00 - 15:00* | Match |
Seniors D1
Jour | Horaires | Informations |
---|---|---|
Mercredi | 19:15 - 21:00 | 1/2 Terrain |
Vendredi | 19:15 - 21:00 | Demi terrain |
Matchs du weekend | ||
Dimanche | 15:00 - 17:00* | Terrain complet |